11th Berlin Beamforming Conference
JUNE 1-2, 2026
BERLIN, GERMANY
BEBEC 2026
| 08:00 | Registration | |||
| 08:50 | Opening | Henri Siller | ||
| 09:00 - 12:30 | Henri Siller | |||
| 09:00 | Active functional beamforming OptiNav Inc., Bellevue, USA | Robert Dougherty | S01 | |
| 09:30 | From PS Eye cameras to acoustic imaging: A cost‑effective 64‑microphone array for beamforming educations Federal University of Santa Maria, Brazil | William Fonseca | S02 | |
| 10:00 | A time-space beamformer and deconvolution for rotating acoustic sources DLR, Göttingen, Germany | Daniel Ernst | S03 | |
| 10:30 | Tea/Coffee break | |||
| 11:00 | Order-specific frequency-domain beamforming via adaptive RPM filtering GFaI, Berlin, Germany | Christof Puhle | S04 | |
| 11:30 | A numerical comparison of synthetic aperture acoustic imaging methods for real-time beamforming in time-varying sound fields University of Tasmania, Australia | Moby Edwards | S05 | |
| 12:00 | Application of unfolded shrinkage-thresholding algorithms for the analysis of aeroacoustic measurements TU Berlin, Germany | Adam Kujawski | S06 | |
| 12:30 | Group picture / Lunch break | |||
| 14:00 - 17:30 | Ennes Sarradj | |||
| 14:00 | Deployment and verification of a large microphone array for UAV flyby tests TU Berlin, Germany | Gerd Herold | D01 | |
| 14:30 | A asynchronous distributed acoustic array-based 3D localization of a drone SM Instruments, Daejeon, Republic of Korea | Yonghyun Kim | D02 | |
| 15:00 | Acoustic tracking of small UAVs: An experimental evaluation using microphone arrays and the Acoular framework TU Berlin, Germany | Benjamin Wagner | D03 | |
| 15:30 | Tea/Coffee break | |||
| 16:00 | 6-dimensional UAV tracking with dipole Green’s functions and ground reflections DLR, Göttingen, Germany | Leon Steinhoff | D04 | |
| 16:30 | Fundamental Cramér–Rao bounds for the joint estimation of wave speed and source location University of Trento, Italy | Ndubuisi Uchendu | D05 | |
| 17:00 | Jet coherent structures prediction using the MxArray and neural-network-based mapping Charles III University of Madrid, Spain | Ricardo Moreno | D06 | |
| 19:30 | Conference dinner | |||
| 09:00 - 12:30 | Olaf Jaeckel | |||
| 09:00 | Optimal array microphone arrangements revisited TU Berlin, Germany | Ennes Sarradj | S07 | |
| 09:30 | Separating jet noise from other engine noise sources in ground tests PSA3, De Punt, The Netherlands | Pieter Sijtsma | S08 | |
| 10:00 | Acoustic source localization on aircraft in flight DLR, Berlin, Germany | Henri Siller | S09 | |
| 10:30 | Tea/Coffee break | |||
| 11:00 | Source velocity beamforming via inter-frequency coherence and frequency-domain Doppler estimation DLR, Göttingen, Germany | Armin Goudarzi | S10 | |
| 11:30 | Benchmark for acoustic source localization of flyover microphone array measurements DLR, Berlin, Germany | Timo Schumacher | S11 | |
| 12:00 | Application and development of aircraft flyover measurements in China Shanghai Jiao Tong University, P.R. China | Haoyuan Dong | S12 | |
| 12:30 | Lunch break | |||
| 13:30 - 17:00 | Roberto Merino Martinez | |||
| 13:30 | A new inverse method for the azimuthal mode decomposition of fan broadband noise with equally or non-equally spaced array Northwestern Polytechnical University, Xi’an, P.R. China | Weiyang Qiao | D07 | |
| 14:00 | Analysis of sound sources on wind turbine blades with beamforming and CLEANT DLR, Berlin, Germany | Marie Hochkirch | D08 | |
| 14:30 | Investigation of high-resolution microphone array methods for separating simultaneously playing string instruments TU Berlin, Germany | Ivo Hagenmaier | D09 | |
| 15:00 | Tea/Coffee break | |||
| 15:30 | Self-calibration of a massive acoustic camera using impulse response and machine learning methods Charles III University of Madrid, Spain | Ricardo Moreno | D10 | |
| 16:00 | Source localization around a short cylinder in flow using cross-shaped beamforming ONERA, Châtillon, France | Hugo Demontis | D11 | |
| 16:30 | Air leakage and rattling noise detection in loudspeaker housings TU Berlin, Germany | Jannis Verhoeven | D12 | |
A PDF Reader is required to open the Conference Papers.
Get Adobe PDF Reader or Get Xpdf
